Ray & Welch Family Trees
Woburn, Middlesex County, Massachusetts, USA
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | STONE, Abigail | 21 April 1648 | Woburn, Middlesex County, Massachusetts, USA | I340011042132 | Welch Webb Haigler Mershon |
2 | WALKER, Isaac | 1 November 1677 | Woburn, Middlesex County, Massachusetts, USA | I340011042137 | Welch Webb Haigler Mershon |
3 | WALKER, Samuel III | 25 January 1667 | Woburn, Middlesex County, Massachusetts, USA | I340011042138 | Welch Webb Haigler Mershon |
4 | WALKER, Sarah | 6 March 1670 | Woburn, Middlesex County, Massachusetts, USA | I340011042134 | Welch Webb Haigler Mershon |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | STONE, Abigail | 11 May 1718 | Woburn, Middlesex County, Massachusetts, USA | I340011042132 | Welch Webb Haigler Mershon |
2 | WALKER, Capt. ? Samuel | 6 Nov 1684 | Woburn, Middlesex County, Massachusetts, USA | I340011042131 | Welch Webb Haigler Mershon |
3 | WALKER, Samuel III | 28 September 1744 | Woburn, Middlesex County, Massachusetts, USA | I340011042138 | Welch Webb Haigler Mershon |
4 | WALKER, Sarah | 31 May 1704 | Woburn, Middlesex County, Massachusetts, USA | I340011042134 | Welch Webb Haigler Mershon |
Burial
Matches 1 to 5 of 5
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | STONE, Abigail | Woburn, Middlesex County, Massachusetts, USA | I340011042132 | Welch Webb Haigler Mershon | |
2 | WALKER, Capt. ? Samuel | Woburn, Middlesex County, Massachusetts, USA | I340011042131 | Welch Webb Haigler Mershon | |
3 | WALKER, Isaac | Woburn, Middlesex County, Massachusetts, USA | I340011042137 | Welch Webb Haigler Mershon | |
4 | WALKER, Samuel II | Woburn, Middlesex County, Massachusetts, USA | I340011017910 | Welch Webb Haigler Mershon | |
5 | WALKER, Sarah | Woburn, Middlesex County, Massachusetts, USA | I340011042134 | Welch Webb Haigler Mershon |