Ray & Welch Family Trees
Wichita Falls, Wichita, Texas, USA
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | MINNIX, Clyde Price | I340041501254 | Welch Webb Haigler Mershon | ||
2 | MINNIX, Kenneth Foster | I340041501283 | Welch Webb Haigler Mershon | ||
3 | SHAW, Kenneth Mark | I340041566495 | Welch Webb Haigler Mershon | ||
4 | SHAW, Sara Lynn | I340041566517 | Welch Webb Haigler Mershon | ||
5 | SHAW, Thomas | I340041566313 | Welch Webb Haigler Mershon | ||
6 | SHAW, Thomas | I340041566457 | Welch Webb Haigler Mershon | ||
7 | WOLF, Allen Lee | I340041566711 | Welch Webb Haigler Mershon | ||
8 | WOLF, Karen Sue | I340041566927 | Welch Webb Haigler Mershon | ||
9 | WOLF, Lee Ann | I340041566866 | Welch Webb Haigler Mershon |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | OVERTON, Sophrenia Ann | 9 Aug 1929 | Wichita Falls, Wichita, Texas, USA | I340037032711 | Welch Webb Haigler Mershon |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Wolf / Haigler | F69 | Welch Webb Haigler Mershon |