Ray & Welch Family Trees
Upper Mount Bethel, Northampton, Pennsylvania, United States
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | EILENBERGER, Elizabeth | 21 Oct 1802 | Upper Mount Bethel, Northampton, Pennsylvania, United States | I340047127331 | Welch Webb Haigler Mershon |
2 | EILENBERGER, Eve | 4 Sep 1786 | Upper Mount Bethel, Northampton, Pennsylvania, United States | I340048471481 | Welch Webb Haigler Mershon |
3 | EILENBERGER, Jacob | 8 Dec 1779 | Upper Mount Bethel, Northampton, Pennsylvania, United States | I340047127326 | Welch Webb Haigler Mershon |
4 | EILENBERGER, Jacob J | 23 Nov 1807 | Upper Mount Bethel, Northampton, Pennsylvania, United States | I340047127333 | Welch Webb Haigler Mershon |
5 | EILENBERGER, Jonas | 27 Oct 1781 | Upper Mount Bethel, Northampton, Pennsylvania, United States | I340048471486 | Welch Webb Haigler Mershon |
6 | EILENBERGER, Peter | 19 Feb 1812 | Upper Mount Bethel, Northampton, Pennsylvania, United States | I340047127332 | Welch Webb Haigler Mershon |
7 | EILENBERGER, Philip J | 19 Dec 1804 | Upper Mount Bethel, Northampton, Pennsylvania, United States | I30519797426 | Welch Webb Haigler Mershon |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | EILENBERGER, Jacob | 12 Aug 1857 | Upper Mount Bethel, Northampton, Pennsylvania, United States | I340047127326 | Welch Webb Haigler Mershon |
2 | EILENBERGER, Jonas | 7 Jan 1824 | Upper Mount Bethel, Northampton, Pennsylvania, United States | I340048471486 | Welch Webb Haigler Mershon |