Ray & Welch Family Trees
Union, Tolland, Connecticut, USA
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | CRAWFORD, Alonzo | 3 Mar 1834 | Union, Tolland, Connecticut, USA | I152426846405 | Taft & Swail Tree |
2 | CRAWFORD, Calista | 1 Aug 1811 | Union, Tolland, Connecticut, USA | I152426846403 | Taft & Swail Tree |
3 | CRAWFORD, Daniel Taft | 27 Aug 1813 | Union, Tolland, Connecticut, USA | I152426846404 | Taft & Swail Tree |
4 | CRAWFORD, Ingoldsby Work Judge | 7 Aug 1786 | Union, Tolland, Connecticut, USA | I152426846393 | Taft & Swail Tree |
5 | CRAWFORD, Logan Work | 13 Jan 1822 | Union, Tolland, Connecticut, USA | I152426846397 | Taft & Swail Tree |
6 | CRAWFORD, Marcia C | 15 Nov 1824 | Union, Tolland, Connecticut, USA | I152426846407 | Taft & Swail Tree |
7 | CRAWFORD, Ossian T | 3 Nov 1827 | Union, Tolland, Connecticut, USA | I152426846396 | Taft & Swail Tree |
8 | CRAWFORD, Sarah Ann | 9 Mar 1819 | Union, Tolland, Connecticut, USA | I152426846399 | Taft & Swail Tree |
9 | CRAWFORD NEWELL, Caroline C | 17 Jan 1816 | Union, Tolland, Connecticut, USA | I152426846402 | Taft & Swail Tree |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | CRAWFORD, Calista | 22 Apr 1890 | Union, Tolland, Connecticut, USA | I152426846403 | Taft & Swail Tree |
2 | CRAWFORD, Ingoldsby Work Judge | 24 Nov 1867 | Union, Tolland, Connecticut, USA | I152426846393 | Taft & Swail Tree |
3 | CRAWFORD NEWELL, Caroline C | 11 June 1868 | Union, Tolland, Connecticut, USA | I152426846402 | Taft & Swail Tree |
4 | TAFT, Rhoda | 6 Apr 1864 | Union, Tolland, Connecticut, USA | I152126566293 | Taft & Swail Tree |