Ray & Welch Family Trees
Summit, Crawford County, Pennsylvania, USA
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | CLOSE, Alonzo George | 11 Jul 1851 | Summit, Crawford County, Pennsylvania, USA | I292094274444 | Ray & Young Tree |
2 | CLOSE, Hiram | 6 Apr 1841 | Summit, Crawford County, Pennsylvania, USA | I292094273933 | Ray & Young Tree |
3 | CLOSE, Ida | 8 Jan 1852 | Summit, Crawford County, Pennsylvania, USA | I292094273942 | Ray & Young Tree |
4 | CLOSE, Jennie Haggerty | 3 May 1853 | Summit, Crawford County, Pennsylvania, USA | I292094274445 | Ray & Young Tree |
5 | CLOSE, Malinda A | 13 Sep 1845 | Summit, Crawford County, Pennsylvania, USA | I292094273936 | Ray & Young Tree |
6 | CLOSE, Mary Ellen | 2 Nov 1850 | Summit, Crawford County, Pennsylvania, USA | I292094273939 | Ray & Young Tree |
7 | LEWIS, Lydia Annette | 1 Jan 1831 | Summit, Crawford County, Pennsylvania, USA | I292094274439 | Ray & Young Tree |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | CLOSE, Hiram | Summit, Crawford County, Pennsylvania, USA | I292094273933 | Ray & Young Tree |