Ray & Welch Family Trees
Summit, Crawford, Pennsylvania, USA
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | CLOSE, Anna Elizabeth | 4 Jun 1838 | Summit, Crawford, Pennsylvania, USA | I292094274246 | Ray & Young Tree |
2 | CLOSE, James B | 16 Jul 1837 | Summit, Crawford, Pennsylvania, USA | I292094273625 | Ray & Young Tree |
3 | CLOSE, Martha | 23 Dec 1832 | Summit, Crawford, Pennsylvania, USA | I292094273622 | Ray & Young Tree |
4 | CLOSE, Rachel | 30 Sep 1815 | Summit, Crawford, Pennsylvania, USA | I292094129550 | Ray & Young Tree |
5 | CLOSE, William J | 24 Mar 1843 | Summit, Crawford, Pennsylvania, USA | I292094273629 | Ray & Young Tree |
6 | SMITH, Alice | 28 June 1847 | Summit, Crawford, Pennsylvania, USA | I292094166047 | Ray & Young Tree |
7 | SMITH, Anna Maria | 24 Jan 1815 | Summit, Crawford, Pennsylvania, USA | I292094274243 | Ray & Young Tree |
8 | SMITH, Charles G. | 5 Oct 1845 | Summit, Crawford, Pennsylvania, USA | I292094166048 | Ray & Young Tree |
9 | YOUNG, Homer O. | Aft. 1850 | Summit, Crawford, Pennsylvania, USA | I292094152141 | Ray & Young Tree |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | CLOSE, Daniel | 15 Jul 1887 | Summit, Crawford, Pennsylvania, USA | I292094129263 | Ray & Young Tree |
2 | CLOSE, Esther "Hettie" | 12 Nov 1887 | Summit, Crawford, Pennsylvania, USA | I292094129101 | Ray & Young Tree |
3 | CLOSE, James B | 26 Sep 1907 | Summit, Crawford, Pennsylvania, USA | I292094273625 | Ray & Young Tree |
4 | MCGUIRE, Theresa | 14 Aug 1885 | Summit, Crawford, Pennsylvania, USA | I292094178558 | Ray & Young Tree |