Ray & Welch Family Trees
Somers, Tolland, Connecticut, United States
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | SHELDON, Daniel | 8 January 1743 | Somers, Tolland, Connecticut, United States | I152423877421 | Taft & Swail Tree |
2 | SHELDON, Ephaim | 13 February 1748 | Somers, Tolland, Connecticut, United States | I152423877423 | Taft & Swail Tree |
3 | SHELDON, Ephraim | 21 May 1754 | Somers, Tolland, Connecticut, United States | I152423877429 | Taft & Swail Tree |
4 | SHELDON, Hannah | 10 Jul 1751 | Somers, Tolland, Connecticut, United States | I152423877426 | Taft & Swail Tree |
5 | SHELDON, Lydia | 18 Jun 1742 | Somers, Tolland, Connecticut, United States | I152423877424 | Taft & Swail Tree |
6 | SHELDON, Timothy | 17 Feb 1738 | Somers, Tolland, Connecticut, United States | I152423877425 | Taft & Swail Tree |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | SHELDON, Charles | 14 March 1832 | Somers, Tolland, Connecticut, United States | I152423877428 | Taft & Swail Tree |
2 | SHELDON, Ephaim | 8 December 1750 | Somers, Tolland, Connecticut, United States | I152423877423 | Taft & Swail Tree |
3 | SHELDON, Lydia | 10 Sep 1757 | Somers, Tolland, Connecticut, United States | I152423877424 | Taft & Swail Tree |
4 | SHELDON, Timothy | 16 September 1757 | Somers, Tolland, Connecticut, United States | I152423877425 | Taft & Swail Tree |
5 | TAFT, Lydia | 17 Aug 1793 | Somers, Tolland, Connecticut, United States | I152424437164 | Taft & Swail Tree |