Ray & Welch Family Trees
Portland, Multnomah, Oregon, USA
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | HAIGLER, Frank Haldane Jr. | I340041497326 | Welch Webb Haigler Mershon | ||
2 | LAMASCUS KRIER, Mary Alice adopted | 11 Mar 1931 | Portland, Multnomah, Oregon, USA | I340025013376 | Welch Webb Haigler Mershon |
3 | SPRAGUE, Jason Andrew | I342092726303 | Welch Webb Haigler Mershon | ||
4 | SPRAGUE, Joshua Arlene | I342092726392 | Welch Webb Haigler Mershon | ||
5 | STAHL, Homer Junior Jr. | 2 Oct 1926 | Portland, Multnomah, Oregon, USA | I292448292888 | Ray & Young Tree |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | HEITSMAN, Emma Matilda | 19 Aug 1908 | Portland, Multnomah, Oregon, USA | I342082790044 | Welch Webb Haigler Mershon |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Haigler / Hefferlin | 11 June 1918 | Portland, Multnomah, Oregon, USA | F648 | Welch Webb Haigler Mershon |