Ray & Welch Family Trees
Pennsylvania, USA
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | EDDY, Robert Roehrig | 1884 | Pennsylvania, USA | I30515431416 | Welch Webb Haigler Mershon |
2 | EILENBERGER, Josiah | 1838 | Pennsylvania, USA | I30519797432 | Welch Webb Haigler Mershon |
3 | EILENBERGER, Lucinda | 1845 | Pennsylvania, USA | I30519797428 | Welch Webb Haigler Mershon |
4 | EILENBERGER, Reuben | 19 Jul 1833 | Pennsylvania, USA | I30519797436 | Welch Webb Haigler Mershon |
5 | HEITSMAN, Jacob B | 10 May 1845 | Pennsylvania, USA | I342082790050 | Welch Webb Haigler Mershon |
6 | MERSHON, Augustus E. "Gussie" | 18 July 1866 | Pennsylvania, USA | I30519797443 | Welch Webb Haigler Mershon |
7 | MERSHON, Catherine E. | 1 Mar 1849 | Pennsylvania, USA | I342082788081 | Welch Webb Haigler Mershon |
8 | MERSHON, Jacob Burnside "Berney" | 3 May 1862 | Pennsylvania, USA | I30519797440 | Welch Webb Haigler Mershon |
9 | MERSHON, John Wesley | 23 Jun 1845 | Pennsylvania, USA | I342082787734 | Welch Webb Haigler Mershon |
10 | WILSON, Anna Pearl "Annie" | 1837 | Pennsylvania, USA | I342082789019 | Welch Webb Haigler Mershon |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | HUGHES, Hugh | 22 Apr 1856 | Pennsylvania, USA | I342082854356 | Welch Webb Haigler Mershon |
2 | MERSHON, John Wesley | 8 May 1924 | Pennsylvania, USA | I342082787734 | Welch Webb Haigler Mershon |
3 | OLDS, Ansil | 31 Oct 1879 | Pennsylvania, USA | I340037385729 | Welch Webb Haigler Mershon |
4 | OLDS, Ansil | 31 Oct 1879 | Pennsylvania, USA | I340010941396 | Welch Webb Haigler Mershon |