Ray & Welch Family Trees
Pendleton Poole, Eccles, Lancashire, England
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ALLRED, Ann | 1552 | Pendleton Poole, Eccles, Lancashire, England | I340041326211 | Welch Webb Haigler Mershon |
2 | ALLRED, Anna | 1598 | Pendleton Poole, Eccles, Lancashire, England | I340041322475 | Welch Webb Haigler Mershon |
3 | ALLRED, John | 1550 | Pendleton Poole, Eccles, Lancashire, England | I340041324247 | Welch Webb Haigler Mershon |
4 | ALLRED, Margery | Abt 1565 | Pendleton Poole, Eccles, Lancashire, England | I340041326612 | Welch Webb Haigler Mershon |
5 | ALLRED, Richard | 1557 | Pendleton Poole, Eccles, Lancashire, England | I340041326503 | Welch Webb Haigler Mershon |
6 | ALLRED, Robert | 1560 | Pendleton Poole, Eccles, Lancashire, England | I340041326585 | Welch Webb Haigler Mershon |
7 | ALLRED, Thomas | 1555 | Pendleton Poole, Eccles, Lancashire, England | I340041326362 | Welch Webb Haigler Mershon |
8 | ALLRED, William | Abt 1529 | Pendleton Poole, Eccles, Lancashire, England | I340041324800 | Welch Webb Haigler Mershon |
9 | ALLRED, William | 1594 | Pendleton Poole, Eccles, Lancashire, England | I340041251271 | Welch Webb Haigler Mershon |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ALLRED, Ann | 1596 | Pendleton Poole, Eccles, Lancashire, England | I340041326211 | Welch Webb Haigler Mershon |
2 | ALLRED, Richard | 1610 | Pendleton Poole, Eccles, Lancashire, England | I340041326503 | Welch Webb Haigler Mershon |
3 | ALLRED, Robert | 1585 | Pendleton Poole, Eccles, Lancashire, England | I340041326585 | Welch Webb Haigler Mershon |
4 | ALLRED, Thomas | 1602 | Pendleton Poole, Eccles, Lancashire, England | I340041326362 | Welch Webb Haigler Mershon |
5 | UNKNOWN, Helen | 1572 | Pendleton Poole, Eccles, Lancashire, England | I340041324324 | Welch Webb Haigler Mershon |