Ray & Welch Family Trees
Paignton, Devon, , England
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | CHAPIN, David | 1624 | Paignton, Devon, , England | I152424440379 | Taft & Swail Tree |
2 | CHAPIN, David | 4 Jan 1624 | Paignton, Devon, , England | I152126571673 | Taft & Swail Tree |
3 | CHAPIN, Henry | 1629 | Paignton, Devon, , England | I152424440848 | Taft & Swail Tree |
4 | CHAPIN, Sarah | 1627 | Paignton, Devon, , England | I152424440665 | Taft & Swail Tree |
5 | PENNY, Katherine | 1599 | Paignton, Devon, , England | I152447551933 | Taft & Swail Tree |
Christening
Matches 1 to 3 of 3
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | PENNY, Ellinor | 15 Jan 1604 | Paignton, Devon, , England | I152447552064 | Taft & Swail Tree |
2 | PENNY, Katherine | 30 Sep 1599 | Paignton, Devon, , England | I152447551933 | Taft & Swail Tree |
3 | PENNY \PENNEY, Cicely | 21 Feb 1601 | Paignton, Devon, , England | I152126569787 | Taft & Swail Tree |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | CHAPIN, John | 1 Jun 1600 | Paignton, Devon, , England | I152126571660 | Taft & Swail Tree |
2 | EASTON, Philippe | 1 Jan 1616 | Paignton, Devon, , England | I152126571662 | Taft & Swail Tree |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Chapin / Easton | 14 Sep 1590 | Paignton, Devon, , England | F245 | Taft & Swail Tree |