Ray & Welch Family Trees
Ohio
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | GORDON, William Franklin | Mar 1851 | Ohio | I30523557741 | Welch Webb Haigler Mershon |
2 | HEGLER, Mahala Margaret | 10 Jan 1811 | Ohio | I340034824697 | Welch Webb Haigler Mershon |
3 | HEITSMAN, John Irvin | 23 May 1847 | Ohio | I342082790052 | Welch Webb Haigler Mershon |
4 | JOHNSTON, Sarah Elizabeth | 15 May 1824 | Ohio | I342084980584 | Welch Webb Haigler Mershon |
5 | OLDS, Charlotte L | 24 Oct 1837 | Ohio | I340036141013 | Welch Webb Haigler Mershon |
6 | OLDS, John N | Abt 1853 | Ohio | I340036406453 | Welch Webb Haigler Mershon |
7 | PIERSOL, Rachel E | I342098211350 | Welch Webb Haigler Mershon | ||
8 | WYATT, Sarah S | 1828 | Ohio | I340037580177 | Welch Webb Haigler Mershon |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | HAGLER, Elizabeth Ann or Anna | Ohio | I340044995261 | Welch Webb Haigler Mershon |