Ray & Welch Family Trees
Nottingham, Nottinghamshire, England, United Kingdom
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | GREGORY, Edward | 1587 | Nottingham, Nottinghamshire, England, United Kingdom | I152453734060 | Taft & Swail Tree |
2 | GREGORY, Elizabeth | 1591 | Nottingham, Nottinghamshire, England, United Kingdom | I152453734061 | Taft & Swail Tree |
3 | GREGORY, John | 1585 | Nottingham, Nottinghamshire, England, United Kingdom | I152453734062 | Taft & Swail Tree |
4 | GREGORY, Michael | 1581 | Nottingham, Nottinghamshire, England, United Kingdom | I152453734063 | Taft & Swail Tree |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | GREGORY, Elizabeth | 12 Jul 1612 | Nottingham, Nottinghamshire, England, United Kingdom | I152453734061 | Taft & Swail Tree |
2 | GREGORY, Michael | 29 Jul 1637 | Nottingham, Nottinghamshire, England, United Kingdom | I152453734063 | Taft & Swail Tree |
3 | GREGORY, William | 7 March 1664 | Nottingham, Nottinghamshire, England, United Kingdom | I152453734064 | Taft & Swail Tree |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Gregory / Allton | 1579 | Nottingham, Nottinghamshire, England, United Kingdom | F189 | Taft & Swail Tree |