Ray & Welch Family Trees
Norwalk, Fairfield, Connecticut, USA
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1678 | Norwalk, Fairfield, Connecticut, USA | I152112210219 | Taft & Swail Tree |
2 | ![]() | 1 Oct 1706 | Norwalk, Fairfield, Connecticut, USA | I152112209600 | Taft & Swail Tree |
3 | ![]() | 15 Jan 1685 | Norwalk, Fairfield, Connecticut, USA | I152112323311 | Taft & Swail Tree |
4 | ![]() | 5 Oct 1679 | Norwalk, Fairfield, Connecticut, USA | I152112323324 | Taft & Swail Tree |
5 | ![]() | 1680 | Norwalk, Fairfield, Connecticut, USA | I152112323318 | Taft & Swail Tree |
6 | ![]() | 1687 | Norwalk, Fairfield, Connecticut, USA | I152112323327 | Taft & Swail Tree |
7 | ![]() | 21 Sep 1673 | Norwalk, Fairfield, Connecticut, USA | I152112323312 | Taft & Swail Tree |
8 | ![]() | 3 Mar 1676 | Norwalk, Fairfield, Connecticut, USA | I152112323314 | Taft & Swail Tree |
Death
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 20 Mar 1709 | Norwalk, Fairfield, Connecticut, USA | I152112323322 | Taft & Swail Tree |
2 | ![]() | Aug 1717 | Norwalk, Fairfield, Connecticut, USA | I152125507541 | Taft & Swail Tree |
3 | ![]() | 11 Nov 1729 | Norwalk, Fairfield, Connecticut, USA | I152112323308 | Taft & Swail Tree |
4 | ![]() | 25 Nov 1762 | Norwalk, Fairfield, Connecticut, USA | I152112323327 | Taft & Swail Tree |
5 | ![]() | 16 Jan 1766 | Norwalk, Fairfield, Connecticut, USA | I152112323314 | Taft & Swail Tree |
6 | ![]() | 9 Oct 1589 | Norwalk, Fairfield, Connecticut, USA | I152453734062 | Taft & Swail Tree |
7 | ![]() | 29 Jul 1637 | Norwalk, Fairfield, Connecticut, USA | I152112324818 | Taft & Swail Tree |
8 | ![]() | 15 Aug 1689 | Norwalk, Fairfield, Connecticut, USA | I152112323303 | Taft & Swail Tree |
9 | ![]() | 1749 | Norwalk, Fairfield, Connecticut, USA | I152112210434 | Taft & Swail Tree |
10 | ![]() | 30 Nov 1771 | Norwalk, Fairfield, Connecticut, USA | I152112210220 | Taft & Swail Tree |
11 | ![]() | 9 Oct 1689 | Norwalk, Fairfield, Connecticut, USA | I152112323304 | Taft & Swail Tree |
12 | ![]() | Aft 1670 | Norwalk, Fairfield, Connecticut, USA | I152112324087 | Taft & Swail Tree |
Marriage
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Benedict / Gregory | 11 Nov 1670 | Norwalk, Fairfield, Connecticut, USA | F41 | Taft & Swail Tree |
2 | Benedict / Platt | 29 Nov 1705 | Norwalk, Fairfield, Connecticut, USA | F234 | Taft & Swail Tree |