Ray & Welch Family Trees
Los Angeles, Los Angeles, California, USA
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BEAL, Kitty | I340041537588 | Welch Webb Haigler Mershon | ||
2 | BEAL, Suzanne | I340041537617 | Welch Webb Haigler Mershon | ||
3 | CROW, Paul David | 18 Jun 1934 | Los Angeles, Los Angeles, California, USA | I340024970129 | Welch Webb Haigler Mershon |
4 | HAIGLER, Catherine Ann | I340041508839 | Welch Webb Haigler Mershon | ||
5 | KROG, Charles Edward | I342097439041 | Welch Webb Haigler Mershon | ||
6 | RAY, Donald Louis | I292094243116 | Ray & Young Tree | ||
7 | RAY, Robert Clifford (twin) | I292094243092 | Ray & Young Tree | ||
8 | RAY, Rowan Weston | I292448992218 | Ray & Young Tree | ||
9 | RAY, Tom Lawrence (twin) | I292094243048 | Ray & Young Tree |
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | CROW, Geneva M. | 25 Apr.1976 | Los Angeles, Los Angeles, California, USA | I340024970131 | Welch Webb Haigler Mershon |
2 | HEMRICH, Alma F | 31 Dec 1972 | Los Angeles, Los Angeles, California, USA | I292094705404 | Ray & Young Tree |
3 | MILLER, Elliot Saunders | 21 Aug 1925 | Los Angeles, Los Angeles, California, USA | I292096317498 | Ray & Young Tree |
4 | NORTHROP, Sarah Frisbie | 17 May 1944 | Los Angeles, Los Angeles, California, USA | I292096317499 | Ray & Young Tree |
5 | PAGE, Lucy | 19 Jan 1960 | Los Angeles, Los Angeles, California, USA | I340005225506 | Welch Webb Haigler Mershon |
6 | RAY, William Ruth | 14 Aug 1952 | Los Angeles, Los Angeles, California, USA | I342095386500 | Welch Webb Haigler Mershon |
7 | RAY, William Ruth | 14 Aug 1952 | Los Angeles, Los Angeles, California, USA | I292088950026 | Ray & Young Tree |
8 | TODD, Leonard Carroll | 5 May 1968 | Los Angeles, Los Angeles, California, USA | I30520001590 | Welch Webb Haigler Mershon |
Marriage
Matches 1 to 5 of 5
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Beal / Bailey | 8 Jul 1947 | Los Angeles, Los Angeles, California, USA | F39 | Welch Webb Haigler Mershon |
2 | Beal / Daugherty | Los Angeles, Los Angeles, California, USA | F1 | Welch Webb Haigler Mershon | |
3 | Haigler / Brewer | F211 | Welch Webb Haigler Mershon | ||
4 | Haigler / Mose | F475 | Welch Webb Haigler Mershon | ||
5 | Olson / Carss | F139 | Welch Webb Haigler Mershon |