Ray & Welch Family Trees
Killingworth, Middlesex, Connecticut, USA
Birth
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1766 | Killingworth, Middlesex, Connecticut, USA | I292097331977 | Ray & Young Tree |
2 | ![]() | 1761 | Killingworth, Middlesex, Connecticut, USA | I292097331978 | Ray & Young Tree |
3 | ![]() | 7 Mar 1700 | Killingworth, Middlesex, Connecticut, USA | I292097331963 | Ray & Young Tree |
4 | ![]() | 24 Feb 1729 | Killingworth, Middlesex, Connecticut, USA | I292094159203 | Ray & Young Tree |
5 | ![]() | 1768 | Killingworth, Middlesex, Connecticut, USA | I292097331980 | Ray & Young Tree |
6 | ![]() | Jul 1703 | Killingworth, Middlesex, Connecticut, USA | I292097331964 | Ray & Young Tree |
7 | ![]() | 9 Sept 1792 | Killingworth, Middlesex, Connecticut, USA | I292094121361 | Ray & Young Tree |
8 | ![]() | 1785 | Killingworth, Middlesex, Connecticut, USA | I292098177089 | Ray & Young Tree |
9 | ![]() | 5 Dec 1790 | Killingworth, Middlesex, Connecticut, USA | I292095478962 | Ray & Young Tree |
10 | ![]() | 1782 | Killingworth, Middlesex, Connecticut, USA | I292098176856 | Ray & Young Tree |
11 | ![]() | 1788 | Killingworth, Middlesex, Connecticut, USA | I292098177150 | Ray & Young Tree |
12 | ![]() | 1784 | Killingworth, Middlesex, Connecticut, USA | I292098176983 | Ray & Young Tree |
13 | ![]() | 1794 | Killingworth, Middlesex, Connecticut, USA | I292098177554 | Ray & Young Tree |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1752 | Killingworth, Middlesex, Connecticut, USA | I292467139054 | Ray & Young Tree |
2 | ![]() | 1824 | Killingworth, Middlesex, Connecticut, USA | I292094159203 | Ray & Young Tree |
3 | ![]() | 27 Dec 1734 | Killingworth, Middlesex, Connecticut, USA | I292097331964 | Ray & Young Tree |
4 | ![]() | 1787 | Killingworth, Middlesex, Connecticut, USA | I292098177089 | Ray & Young Tree |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Youngs / Griswold | Oct 1781 | Killingworth, Middlesex, Connecticut, USA | F228 | Ray & Young Tree |