Ray & Welch Family Trees
Ireland
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | CLARK, Alexander I | 1748 | Ireland | I292094110977 | Ray & Young Tree |
2 | FURLOW, James | 1700 | Ireland | I292094110572 | Ray & Young Tree |
3 | LACY KANE RAY, Edward Robert | Abt. 1820 | Ireland | I292093784011 | Ray & Young Tree |
4 | MCGUIRE, James M | 12 May 1794 | Ireland | I292094178555 | Ray & Young Tree |
5 | SMYTH, James | Ireland | I292468650970 | Ray & Young Tree | |
6 | SMYTH, William | Ireland | I292093978087 | Ray & Young Tree |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | GLENN, Alexander | 1755 | Ireland | I292094110714 | Ray & Young Tree |
2 | WILLIAMSON, Sarah Eliza | 1756 | Ireland | I292094110763 | Ray & Young Tree |