Ray & Welch Family Trees
Hawaii, USA
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | DECOSTA, Josiah Keola Daniel | I342092539409 | Welch Webb Haigler Mershon | ||
2 | DECOSTA, Kaimana Maliu Kemauka Poehanu | I342092539585 | Welch Webb Haigler Mershon | ||
3 | DECOSTA, Kela Olihoopena | I342092540144 | Welch Webb Haigler Mershon | ||
4 | DECOSTA, Keleala Malia | I342092539708 | Welch Webb Haigler Mershon | ||
5 | DECOSTA, Kiana Puamahina | I342092539280 | Welch Webb Haigler Mershon | ||
6 | DECOSTA, Monica | I342092540038 | Welch Webb Haigler Mershon | ||
7 | DECOSTA, Tanya Kalena | I342092539348 | Welch Webb Haigler Mershon | ||
8 | MAHOE, Solomon K | 4 October 1890 | Hawaii, USA | I340041618215 | Welch Webb Haigler Mershon |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | MAHOE, Solomon K | 8 October 1954 | Hawaii, USA | I340041618215 | Welch Webb Haigler Mershon |