Ray & Welch Family Trees
Harmonsburg, Crawford County, Pennsylvania, USA
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | CLOSE, Benjamin Franklin "Frank" | 6 Jan 1856 | Harmonsburg, Crawford County, Pennsylvania, USA | I292094228593 | Ray & Young Tree |
2 | CLOSE, Cymanthia G | 1 Feb 1848 | Harmonsburg, Crawford County, Pennsylvania, USA | I292094273633 | Ray & Young Tree |
3 | CLOSE, Daniel Wilford | 29 Apr 1851 | Harmonsburg, Crawford County, Pennsylvania, USA | I292094273637 | Ray & Young Tree |
4 | CLOSE, Mary J | 22 Sep 1840 | Harmonsburg, Crawford County, Pennsylvania, USA | I292094228595 | Ray & Young Tree |
5 | MCGUIRE, Catharine | 28 Sep 1832 | Harmonsburg, Crawford County, Pennsylvania, USA | I292094178556 | Ray & Young Tree |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | CLOSE, Cymanthia G | 1 Dec 1849 | Harmonsburg, Crawford County, Pennsylvania, USA | I292094273633 | Ray & Young Tree |
2 | CLOSE, Daniel Wilford | 21 Mar 1857 | Harmonsburg, Crawford County, Pennsylvania, USA | I292094273637 | Ray & Young Tree |
3 | KUNKEL, Eva Magdalena | 19 Aug 1854 | Harmonsburg, Crawford County, Pennsylvania, USA | I292094122447 | Ray & Young Tree |
4 | MCGUIRE, James M | 5 Jul 1884 | Harmonsburg, Crawford County, Pennsylvania, USA | I292094178555 | Ray & Young Tree |