Ray & Welch Family Trees
Greene County, Ohio, United States
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | HAGLER, Henry Christian | 28 Aug 1828 | Greene County, Ohio, United States | I340044995855 | Welch Webb Haigler Mershon |
2 | HAGLER, Mary Amanda | 17 Jan 1825 | Greene County, Ohio, United States | I340044995856 | Welch Webb Haigler Mershon |
3 | HAGLER, Sarah Jane | 4 Mar 1826 | Greene County, Ohio, United States | I340044995854 | Welch Webb Haigler Mershon |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | HAGLER, Jacob Dice | 1839 | Greene County, Ohio, United States | I340037031210 | Welch Webb Haigler Mershon |
2 | HAGLER, Mary Amanda | 9 Aug 1904 | Greene County, Ohio, United States | I340044995856 | Welch Webb Haigler Mershon |
3 | HAGLER, Samuel | 7 Aug 1880 | Greene County, Ohio, United States | I340044995339 | Welch Webb Haigler Mershon |
4 | HAGLER, William Leonard | 26 Sep 1911 | Greene County, Ohio, United States | I340044995853 | Welch Webb Haigler Mershon |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | HAGLER, Samuel | Greene County, Ohio, United States | I340044995339 | Welch Webb Haigler Mershon |