Ray & Welch Family Trees
Franklin County, Georgia, United States
Birth
Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ALLRED, Aaron | 1795 | Franklin County, Georgia, United States | I340041426921 | Welch Webb Haigler Mershon |
2 | ALLRED, Delila (or Delia) | 1804 | Franklin County, Georgia, United States | I340041427024 | Welch Webb Haigler Mershon |
3 | ALLRED, Hyrum | Franklin County, Georgia, United States | I340041426515 | Welch Webb Haigler Mershon | |
4 | ALLRED, Isaac | 1802 | Franklin County, Georgia, United States | I340041426956 | Welch Webb Haigler Mershon |
5 | ALLRED, John | 1789 | Franklin County, Georgia, United States | I340041426462 | Welch Webb Haigler Mershon |
6 | ALLRED, Levi | 16 Dec 1800 | Franklin County, Georgia, United States | I340041426717 | Welch Webb Haigler Mershon |
7 | ALLRED, Lucy | 1806 | Franklin County, Georgia, United States | I340041427184 | Welch Webb Haigler Mershon |
8 | ALLRED, Margaret | 1806 | Franklin County, Georgia, United States | I340041427103 | Welch Webb Haigler Mershon |
9 | ALLRED, Mary Ann "Polly" | 1805 | Franklin County, Georgia, United States | I340041427046 | Welch Webb Haigler Mershon |
10 | ALLRED, Nancy Kezziah or Kissiah | Franklin County, Georgia, United States | I340041427088 | Welch Webb Haigler Mershon | |
11 | ALLRED, William | Franklin County, Georgia, United States | I340041426477 | Welch Webb Haigler Mershon |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ALLRED, Moses | Franklin County, Georgia, United States | I340040513052 | Welch Webb Haigler Mershon |