Ray & Welch Family Trees
Edgecombe, Edgecombe, North Carolina, United States
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | FOREHAND, Celia | Edgecombe, Edgecombe, North Carolina, United States | I30520028488 | Welch Webb Haigler Mershon | |
2 | FOREHAND, Chloe | Edgecombe, Edgecombe, North Carolina, United States | I30520028491 | Welch Webb Haigler Mershon | |
3 | FOREHAND, Jordan | Abt 1777 | Edgecombe, Edgecombe, North Carolina, United States | I30520028492 | Welch Webb Haigler Mershon |
4 | FOREHAND, Lydia | 1770 | Edgecombe, Edgecombe, North Carolina, United States | I30520028495 | Welch Webb Haigler Mershon |
5 | FOREHAND, Rachel | Edgecombe, Edgecombe, North Carolina, United States | I30520028490 | Welch Webb Haigler Mershon | |
6 | FOREHAND, Sarah | Edgecombe, Edgecombe, North Carolina, United States | I30520028489 | Welch Webb Haigler Mershon | |
7 | FOREHAND, Susanna | 1775 | Edgecombe, Edgecombe, North Carolina, United States | I30520028487 | Welch Webb Haigler Mershon |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | HALE, Rachel | Feb 1798 | Edgecombe, Edgecombe, North Carolina, United States | I30520028486 | Welch Webb Haigler Mershon |