Ray & Welch Family Trees
Eccles Parish, Lancashire, England
Birth
Matches 1 to 24 of 24
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ALLRED, Aaron (Owen) | 1675 | Eccles Parish, Lancashire, England | I340041240486 | Welch Webb Haigler Mershon |
2 | ALLRED, Alice | 1629-30 | Eccles Parish, Lancashire, England | I340041320454 | Welch Webb Haigler Mershon |
3 | ALLRED, Alice | 1670 | Eccles Parish, Lancashire, England | I340040514709 | Welch Webb Haigler Mershon |
4 | ALLRED, Alice | 1684 | Eccles Parish, Lancashire, England | I340040515212 | Welch Webb Haigler Mershon |
5 | ALLRED, Anne | 1625-6 | Eccles Parish, Lancashire, England | I340041320342 | Welch Webb Haigler Mershon |
6 | ALLRED, Anne (the second) | 1632 | Eccles Parish, Lancashire, England | I340041320764 | Welch Webb Haigler Mershon |
7 | ALLRED, Catherine | 1602 | Eccles Parish, Lancashire, England | I340041322616 | Welch Webb Haigler Mershon |
8 | ALLRED, Elizabeth | 1604 | Eccles Parish, Lancashire, England | I340041322993 | Welch Webb Haigler Mershon |
9 | ALLRED, Ellen | 15 Jun 1679 | Eccles Parish, Lancashire, England | I340040515128 | Welch Webb Haigler Mershon |
10 | ALLRED, Jane | 1641 | Eccles Parish, Lancashire, England | I340041321199 | Welch Webb Haigler Mershon |
11 | ALLRED, John | 1571 | Eccles Parish, Lancashire, England | I340041321549 | Welch Webb Haigler Mershon |
12 | ALLRED, John | 26 Mar 1637 | Eccles Parish, Lancashire, England | I340040514001 | Welch Webb Haigler Mershon |
13 | ALLRED, John | 1666 | Eccles Parish, Lancashire, England | I340040514642 | Welch Webb Haigler Mershon |
14 | ALLRED, John (the second) | 1608 | Eccles Parish, Lancashire, England | I340041323654 | Welch Webb Haigler Mershon |
15 | ALLRED, Mary | 1631/32 | Eccles Parish, Lancashire, England | I340041320681 | Welch Webb Haigler Mershon |
16 | ALLRED, Mary | 9 Aug 1661 | Eccles Parish, Lancashire, England | I340040514552 | Welch Webb Haigler Mershon |
17 | ALLRED, Phineas | 7 Nov 1672 | Eccles Parish, Lancashire, England | I340040514735 | Welch Webb Haigler Mershon |
18 | ALLRED, Solomon | 1680 | Eccles Parish, Lancashire, England | I340040513641 | Welch Webb Haigler Mershon |
19 | ALLRED, Theophilus | 4 Jun 1677 | Eccles Parish, Lancashire, England | I340040515055 | Welch Webb Haigler Mershon |
20 | ALLRED, William | 3 Feb 1664 | Eccles Parish, Lancashire, England | I340040514617 | Welch Webb Haigler Mershon |
21 | PEMBERTON, Ellen | 26 Mar 1638 | Eccles Parish, Lancashire, England | I340040514148 | Welch Webb Haigler Mershon |
22 | SMITH, Anne | Abt 1595 | Eccles Parish, Lancashire, England | I340041240758 | Welch Webb Haigler Mershon |
23 | SMITH, Margaret (Margery) | 1619 | Eccles Parish, Lancashire, England | I340041240479 | Welch Webb Haigler Mershon |
24 | SMITH, Thomas | 1591 | Eccles Parish, Lancashire, England | I340041240757 | Welch Webb Haigler Mershon |
Christening
Matches 1 to 4 of 4
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ALLRED, Alice | 2 Jan 1630 | Eccles Parish, Lancashire, England | I340041320454 | Welch Webb Haigler Mershon |
2 | ALLRED, Anne | 6 Aug 1626 | Eccles Parish, Lancashire, England | I340041320342 | Welch Webb Haigler Mershon |
3 | ALLRED, Anne (the second) | 24 Jan 1632 | Eccles Parish, Lancashire, England | I340041320764 | Welch Webb Haigler Mershon |
4 | ALLRED, Elizabeth | 7 Jan 1632 | Eccles Parish, Lancashire, England | I340041320509 | Welch Webb Haigler Mershon |
Death
Matches 1 to 11 of 11
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ALLRED, Alice | 1671 | Eccles Parish, Lancashire, England | I340040514709 | Welch Webb Haigler Mershon |
2 | ALLRED, Alice | 1685 | Eccles Parish, Lancashire, England | I340040515212 | Welch Webb Haigler Mershon |
3 | ALLRED, Ann | 1596 | Eccles Parish, Lancashire, England | I340041322421 | Welch Webb Haigler Mershon |
4 | ALLRED, Jane | 1642 | Eccles Parish, Lancashire, England | I340041321199 | Welch Webb Haigler Mershon |
5 | ALLRED, John | Abt 1633 | Eccles Parish, Lancashire, England | I340041321549 | Welch Webb Haigler Mershon |
6 | ALLRED, John | 1675 | Eccles Parish, Lancashire, England | I340040514642 | Welch Webb Haigler Mershon |
7 | ALLRED, Mary | 1706 | Eccles Parish, Lancashire, England | I340040514552 | Welch Webb Haigler Mershon |
8 | ALLRED, Theophilus | 11 Mar 1727 | Eccles Parish, Lancashire, England | I340040515055 | Welch Webb Haigler Mershon |
9 | ALLRED, William | Bef 1675 | Eccles Parish, Lancashire, England | I340040514617 | Welch Webb Haigler Mershon |
10 | SMITH, Anne | 18 Jan 1638 | Eccles Parish, Lancashire, England | I340041240758 | Welch Webb Haigler Mershon |
11 | SMITH, Thomas | 6 Feb 1648 | Eccles Parish, Lancashire, England | I340041240757 | Welch Webb Haigler Mershon |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ALLRED, Jane | 15 Jun 1642 | Eccles Parish, Lancashire, England | I340041321199 | Welch Webb Haigler Mershon |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Allred / Tongue (Tonge) | 27 Oct 1625 | Eccles Parish, Lancashire, England | F575 | Welch Webb Haigler Mershon |
2 | Smith / Smith | 23 Feb 1611 | Eccles Parish, Lancashire, England | F526 | Welch Webb Haigler Mershon |