Ray & Welch Family Trees
Denver, Denver, Colorado, United States
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 10 Jul 1901 | Denver, Denver, Colorado, United States | I340041498667 | Welch Webb Haigler Mershon |
2 | ![]() | I340041566107 | Welch Webb Haigler Mershon | ||
3 | ![]() | I340041538207 | Welch Webb Haigler Mershon | ||
4 | ![]() | 14 May 1913 | Denver, Denver, Colorado, United States | I340041538057 | Welch Webb Haigler Mershon |
5 | ![]() | I340041538277 | Welch Webb Haigler Mershon |
Marriage
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Davis / Haigler | F24 | Welch Webb Haigler Mershon | ||
2 | Haigler / Crewford | F11 | Welch Webb Haigler Mershon | ||
3 | Krueger / Haigler | 3 Jul 1967 | Denver, Denver, Colorado, United States | F550 | Welch Webb Haigler Mershon |