Ray & Welch Family Trees
Crawford County, Pennsylvania, USA
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | CLOSE, Carrie A "Addie" | 1863 | Crawford County, Pennsylvania, USA | I292094274443 | Ray & Young Tree |
2 | HARPER, Anna | 1816 | Crawford County, Pennsylvania, USA | I292094273928 | Ray & Young Tree |
3 | HARPER, Sarah | 1820 | Crawford County, Pennsylvania, USA | I292094228590 | Ray & Young Tree |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BEATTY, Grace Bull | 17 Jul 1900 | Crawford County, Pennsylvania, USA | I292094273616 | Ray & Young Tree |
2 | CLOSE, Joel C | 11 Aug 1897 | Crawford County, Pennsylvania, USA | I292094129599 | Ray & Young Tree |
3 | CLOSE, Margaret E | 25 Dec 1849 | Crawford County, Pennsylvania, USA | I292094273631 | Ray & Young Tree |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Close / Smith | 7 Jul 1836 | Crawford County, Pennsylvania, USA | F61 | Ray & Young Tree |