Ray & Welch Family Trees
Cortland, Cortland, New York, USA
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | HOLLISTER, Dorothy Louise | 25Jul 1908 | Cortland, Cortland, New York, USA | I292096634807 | Ray & Young Tree |
2 | HOLLISTER, Edgar Pierce | 22 Oct 1900 | Cortland, Cortland, New York, USA | I292094706174 | Ray & Young Tree |
3 | HOLLISTER, Lillian Harriet | 31 May 1899 | Cortland, Cortland, New York, USA | I292096633904 | Ray & Young Tree |
4 | HOLLISTER, Mildred LaVerne | 5 Apr 1904 | Cortland, Cortland, New York, USA | I292096634501 | Ray & Young Tree |
5 | HOLLISTER, Pearne Harvey | 27 Apr 1911 | Cortland, Cortland, New York, USA | I292096636847 | Ray & Young Tree |
6 | LOUCKS, Maude LaVerne | 8 Jun 1876 | Cortland, Cortland, New York, USA | I292096633836 | Ray & Young Tree |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | HOLLISTER, Herbert LeRoy | 5 Dec 1969 | Cortland, Cortland, New York, USA | I292096633949 | Ray & Young Tree |
2 | HOLLISTER, Mildred LaVerne | 24 Dec 1981 | Cortland, Cortland, New York, USA | I292096634501 | Ray & Young Tree |
3 | LOUCKS, Maude LaVerne | 8 Mar 1967 | Cortland, Cortland, New York, USA | I292096633836 | Ray & Young Tree |