Ray & Welch Family Trees
China
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | HOBART, Elizabeth | 4 Mar 1891 | China | I152129333836 | Taft & Swail Tree |
2 | HOBART, Louise | Mar 1884 | China | I152129333834 | Taft & Swail Tree |
3 | PYKE, Agnes Elizabeth | 22 Jan 1889 | China | I152125635249 | Taft & Swail Tree |
4 | PYKE, Ethel Mary | 24 Dec 1875 | China | I152125635253 | Taft & Swail Tree |
5 | PYKE, Milan C | 1887 | China | I152125635257 | Taft & Swail Tree |
6 | PYKE, Mildred Claire | 4 Jan 1887 | China | I152125635255 | Taft & Swail Tree |
7 | PYKE, Olive Ruth | 02 Jul 1880 | China | I152125635256 | Taft & Swail Tree |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | HATFIELD, Emma Marcia | 1926 | China | I152126782578 | Taft & Swail Tree |
2 | HOWELL, Ruth | China | I152125635247 | Taft & Swail Tree | |
3 | PYKE, James Howell | 29 May 1924 | China | I152125634058 | Taft & Swail Tree |