Ray & Welch Family Trees
Chestertown, Kent, Maryland, United States
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | NICHOLSON, Benjamin | 1745 | Chestertown, Kent, Maryland, United States | I152128541952 | Taft & Swail Tree |
2 | NICHOLSON, Cpt John W. | 1756 | Chestertown, Kent, Maryland, United States | I152128541953 | Taft & Swail Tree |
3 | NICHOLSON, Elizabeth | 1740 | Chestertown, Kent, Maryland, United States | I152128541949 | Taft & Swail Tree |
4 | NICHOLSON, Joseph | 28 Sep 1733 | Chestertown, Kent, Maryland, United States | I152128541948 | Taft & Swail Tree |
5 | NICHOLSON, Samuel | 1743 | Chestertown, Kent, Maryland, United States | I152128541951 | Taft & Swail Tree |
6 | NICHOLSON, Thomas | 1756 | Chestertown, Kent, Maryland, United States | I152128541954 | Taft & Swail Tree |
7 | NICHOLSON, William | 28 Sep 1733 | Chestertown, Kent, Maryland, United States | I152128541946 | Taft & Swail Tree |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | NICHOLSON, Elizabeth | 1783 | Chestertown, Kent, Maryland, United States | I152128541949 | Taft & Swail Tree |