Ray & Welch Family Trees
Casper, Natrona, Wyoming, USA
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | HAIGLER, Barbara Michele | I340041506523 | Welch Webb Haigler Mershon | ||
2 | HAIGLER, Cynthia Jane | I340041506567 | Welch Webb Haigler Mershon | ||
3 | HAIGLER, Kathryn Leigh | I340041506625 | Welch Webb Haigler Mershon | ||
4 | HAIGLER, Michael David | I340041506676 | Welch Webb Haigler Mershon | ||
5 | HAIGLER, William Simon | I340041506713 | Welch Webb Haigler Mershon | ||
6 | KAPELES, Catherine Jane | I340041507007 | Welch Webb Haigler Mershon | ||
7 | KAPELES, John Arthur | I340041506969 | Welch Webb Haigler Mershon | ||
8 | KAPELES, Michael Frederick | I340041507040 | Welch Webb Haigler Mershon |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | HAIGLER, Frederick Hemmann III | 9 Dec 1943 | Casper, Natrona, Wyoming, USA | I340041506442 | Welch Webb Haigler Mershon |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Kapeles / Haigler | F252 | Welch Webb Haigler Mershon | ||
2 | Schuster / Haigler | F321 | Welch Webb Haigler Mershon |