Ray & Welch Family Trees
California
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Abt 1908 | California | I292094228887 | Ray & Young Tree |
2 | ![]() | Abt 1887 | California | I292096058995 | Ray & Young Tree |
3 | ![]() | 1917 | California | I292448294593 | Ray & Young Tree |
4 | ![]() | 5 Feb 1894 | California | I292094086447 | Ray & Young Tree |
5 | ![]() | Abt 1909 | California | I292094157605 | Ray & Young Tree |
6 | ![]() | Abt 1906 | California | I292094157603 | Ray & Young Tree |
7 | ![]() | I292094229361 | Ray & Young Tree | ||
8 | ![]() | 28 Sep 1900 | California | I292094157974 | Ray & Young Tree |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 21 Jul 1930 | California | I292405288133 | Ray & Young Tree |
2 | ![]() | 1869 | California | I292094152169 | Ray & Young Tree |