Ray & Welch Family Trees
Bermuda
Birth
Matches 1 to 14 of 14
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | PAYNTER SEYMOUR, Ruthe | 1609 | Bermuda | I152440264694 | Taft & Swail Tree |
2 | SEYMOUR, Jehoaddan | 1645 | Bermuda | I152128472647 | Taft & Swail Tree |
3 | TUCKER, Frances | Abt. 1678 | Bermuda | I152128472525 | Taft & Swail Tree |
4 | TUCKER, George IV | Bermuda | I152128472683 | Taft & Swail Tree | |
5 | TUCKER, George | Abt. 1684 | Bermuda | I152440264700 | Taft & Swail Tree |
6 | TUCKER, Jemima | Abt. 1682 | Bermuda | I152440264697 | Taft & Swail Tree |
7 | WITTER, Elizabeth | Abt. 1661 | Bermuda | I152128760910 | Taft & Swail Tree |
8 | WITTER, Frances | 19 Jan 1743 | Bermuda | I152128471163 | Taft & Swail Tree |
9 | WITTER, James Jr. | Abt. 1660 | Bermuda | I152128760909 | Taft & Swail Tree |
10 | WITTER, Jonathan | Abt. 1645 | Bermuda | I152128760917 | Taft & Swail Tree |
11 | WITTER, Matthew | 1650 | Bermuda | I152128472503 | Taft & Swail Tree |
12 | WITTER, Rachel | Abt. 1650 | Bermuda | I152128760914 | Taft & Swail Tree |
13 | WITTER, Richard | Abt. 1663 | Bermuda | I152128760911 | Taft & Swail Tree |
14 | WITTER, Thomas | Bef. 1654 | Bermuda | I152128520435 | Taft & Swail Tree |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | TUCKER, Daniel | 1738 | Bermuda | I152440264708 | Taft & Swail Tree |
2 | TUCKER, Frances | 9 February 1731 | Bermuda | I152128472525 | Taft & Swail Tree |
3 | WITTER, James | 1681 | Bermuda | I152128520625 | Taft & Swail Tree |
4 | WITTER, James | 1681 | Bermuda | I152128520548 | Taft & Swail Tree |
5 | WITTER, Rachel | Aft. 1691 | Bermuda | I152128760914 | Taft & Swail Tree |
6 | WITTER, Thomas | Aft. 1675 | Bermuda | I152128520435 | Taft & Swail Tree |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Seymour / Paynter Seymour | 1642 | Bermuda | F154 | Taft & Swail Tree |
2 | Witter / Norwood | Abt. Jul 1644 | Bermuda | F159 | Taft & Swail Tree |