Ray & Welch Family Trees
Belvidere, Boone, Illinois, USA
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | LOOP, Mary Caroline | 02 Nov 1842 | Belvidere, Boone, Illinois, USA | I152125351435 | Taft & Swail Tree |
2 | SWAIL, Louise Marie | Abt 1868 | Belvidere, Boone, Illinois, USA | I152125185845 | Taft & Swail Tree |
3 | SWAIL, Mary Benedict | 5 Jul 1864 | Belvidere, Boone, Illinois, USA | I152093015194 | Taft & Swail Tree |
Death
Matches 1 to 10 of 10
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ALLEN, Catherine | 15 August 1895 | Belvidere, Boone, Illinois, USA | I152128784335 | Taft & Swail Tree |
2 | BENEDICT, Rev. Timothy | 6 May 1878 | Belvidere, Boone, Illinois, USA | I152093016252 | Taft & Swail Tree |
3 | BRADT, Susanna | 4 March 1879 | Belvidere, Boone, Illinois, USA | I152129592935 | Taft & Swail Tree |
4 | CHAMBERLIN, Mary E | 8 May 1881 | Belvidere, Boone, Illinois, USA | I152093016237 | Taft & Swail Tree |
5 | HULL, Mary A | 01 Apr 1889 | Belvidere, Boone, Illinois, USA | I152129592950 | Taft & Swail Tree |
6 | LOOP, Charles B. | 5 Feb 1902 | Belvidere, Boone, Illinois, USA | I152125351433 | Taft & Swail Tree |
7 | LOOP, Henry | 27 May 1877 | Belvidere, Boone, Illinois, USA | I152125351424 | Taft & Swail Tree |
8 | LOOP, Mary Caroline | 29 Dec 1887 | Belvidere, Boone, Illinois, USA | I152125351435 | Taft & Swail Tree |
9 | SWAIL, Alice Valentine | 11 Apr 1933 | Belvidere, Boone, Illinois, USA | I152125183968 | Taft & Swail Tree |
10 | SWAIL, William D | 11 Jun 1901 | Belvidere, Boone, Illinois, USA | I152093016219 | Taft & Swail Tree |
Burial
Matches 1 to 4 of 4
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | SWAIL, William D | Belvidere, Boone, Illinois, USA | I152093016219 | Taft & Swail Tree | |
2 | WILKINSON, Ruth Louise | Belvidere, Boone, Illinois, USA | I152125353303 | Taft & Swail Tree | |
3 | WILKINSON, Warren Edward | Belvidere, Boone, Illinois, USA | I152125353306 | Taft & Swail Tree | |
4 | WILKINSON, Wendell | Belvidere, Boone, Illinois, USA | I152125353307 | Taft & Swail Tree |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Wilkinson / Swail | 1886 | Belvidere, Boone, Illinois, USA | F139 | Taft & Swail Tree |