Ray & Welch Family Trees
Anne Arundel County, Maryland, USA
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | EWEN, Anne | 1645 | Anne Arundel County, Maryland, USA | I152130200651 | Taft & Swail Tree |
2 | EWEN, John | 1640 | Anne Arundel County, Maryland, USA | I152130200648 | Taft & Swail Tree |
3 | EWEN, Richard Jr. | 1638 | Anne Arundel County, Maryland, USA | I152130200647 | Taft & Swail Tree |
4 | SCARBROUGH, Sophia | 1613 | Anne Arundel County, Maryland, USA | I152130195025 | Taft & Swail Tree |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BURGESS, Capt. Edward | 4 Mar 1722 | Anne Arundel County, Maryland, USA | I152128543021 | Taft & Swail Tree |
2 | DOBSON, Susanna "Anna" | 1626 | Anne Arundel County, Maryland, USA | I152130200643 | Taft & Swail Tree |
3 | EWEN, Anne | 7 Dec 1663 | Anne Arundel County, Maryland, USA | I152130200651 | Taft & Swail Tree |
4 | EWEN, Susanna | 9 Feb 1663 | Anne Arundel County, Maryland, USA | I152130200650 | Taft & Swail Tree |
5 | NICHOLSON, William | 13 Mar 1719 | Anne Arundel County, Maryland, USA | I152128541944 | Taft & Swail Tree |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Ewen / Scarbrough | 1629 | Anne Arundel County, Maryland, USA | F143 | Taft & Swail Tree |