Ray & Welch Family Trees
Springfield, Hampden, Massachusetts, USA
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | CHAPIN, Hannah | 1634 | Springfield, Hampden, Massachusetts, USA | I152424441101 | Taft & Swail Tree |
2 | CHAPIN, Hannah | 2 Dec 1644 | Springfield, Hampden, Massachusetts, USA | I152126571666 | Taft & Swail Tree |
3 | MILLER, Clara Isabel | 17 Sep 1881 | Springfield, Hampden, Massachusetts, USA | I292096317503 | Ray & Young Tree |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | CHAPIN, Deacon Samuel | 11 Nov 1675 | Springfield, Hampden, Massachusetts, USA | I152424437388 | Taft & Swail Tree |
2 | CHAPIN, Deacon Samuel | 11 Nov 1675 | Springfield, Hampden, Massachusetts, USA | I152126569666 | Taft & Swail Tree |
3 | CHAPIN, Hannah | 21 May 1719 | Springfield, Hampden, Massachusetts, USA | I152126571666 | Taft & Swail Tree |
4 | OLD, Robert | 16 Jan 1727 | Springfield, Hampden, Massachusetts, USA | I340010943821 | Welch Webb Haigler Mershon |
5 | PENNY \PENNEY, Cicely | 8 Feb 1682 | Springfield, Hampden, Massachusetts, USA | I152126569787 | Taft & Swail Tree |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | PENNY \PENNEY, Cicely | Springfield, Hampden, Massachusetts, USA | I152126569787 | Taft & Swail Tree |