Ray & Welch Family Trees
Placerville, El Dorado, California, USA
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | GOODRICH, Allan Randolph | 21 Jun 1919 | Placerville, El Dorado, California, USA | I292095483391 | Ray & Young Tree |
2 | GOODRICH, Donald Hargrave | 24 Mar 1917 | Placerville, El Dorado, California, USA | I292095483390 | Ray & Young Tree |
3 | GOODRICH, Helen Elizabeth | 5 Jul 1915 | Placerville, El Dorado, California, USA | I292095483388 | Ray & Young Tree |
4 | MITCHELL, Richard | 19 Apr 1887 | Placerville, El Dorado, California, USA | I292094161063 | Ray & Young Tree |
5 | ROWLANDS, Sally | 3 May 1864 | Placerville, El Dorado, California, USA | I292094160953 | Ray & Young Tree |
6 | STAPP, Arlene | May 1889 | Placerville, El Dorado, California, USA | I292094694974 | Ray & Young Tree |
7 | STEPPE, Blanche May | 1 May 1882 | Placerville, El Dorado, California, USA | I292094694971 | Ray & Young Tree |
8 | STEPPE, George Richard | 21 Feb 1887 | Placerville, El Dorado, California, USA | I292094694973 | Ray & Young Tree |
Death
Matches 1 to 16 of 16
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | GOODRICH, Adelmorn H | 2 Oct 1894 | Placerville, El Dorado, California, USA | I292094240240 | Ray & Young Tree |
2 | GOODRICH, Allan Randolph | 15 Jun 2000 | Placerville, El Dorado, California, USA | I292095483391 | Ray & Young Tree |
3 | GOODRICH, Donald Hargrave | 30 May 2009 | Placerville, El Dorado, California, USA | I292095483390 | Ray & Young Tree |
4 | GOODRICH, Donald Hargrave? | 25 Aug 1949 | Placerville, El Dorado, California, USA | I292094240446 | Ray & Young Tree |
5 | J, Margaret | 30 Apr 1905 | Placerville, El Dorado, California, USA | I292094132472 | Ray & Young Tree |
6 | MORGAN, Mary Ann | 6 Apr 1907 | Placerville, El Dorado, California, USA | I292093973972 | Ray & Young Tree |
7 | PATTERSON, Edna | 22 Jul 1967 | Placerville, El Dorado, California, USA | I292095483385 | Ray & Young Tree |
8 | RAMSEY, Charles Elwin | 1 March 1942 | Placerville, El Dorado, California, USA | I292096364108 | Ray & Young Tree |
9 | RANDOLPH, Salina | 18 March 1925 | Placerville, El Dorado, California, USA | I292094240093 | Ray & Young Tree |
10 | RICHARDS, Frank Barnett | 13 Dec 1971 | Placerville, El Dorado, California, USA | I292095483818 | Ray & Young Tree |
11 | ROWLANDS, Katherine "Kate" | 5 Feb 1911 | Placerville, El Dorado, California, USA | I292094160837 | Ray & Young Tree |
12 | ROWLANDS, Margaret "Maggie" | 15 May 1919 | Placerville, El Dorado, California, USA | I292093783400 | Ray & Young Tree |
13 | ROWLANDS, Richard | 7 Nov 1900 | Placerville, El Dorado, California, USA | I292093973927 | Ray & Young Tree |
14 | STEPPE, George Richard | 7 Aug 1970 | Placerville, El Dorado, California, USA | I292094694973 | Ray & Young Tree |
15 | STEPPE, George Washington | 26 Dec 1930 | Placerville, El Dorado, California, USA | I292094160910 | Ray & Young Tree |
16 | TAGGARD, Wilhelmina Evangeline | 1 Dec 1974 | Placerville, El Dorado, California, USA | I292096588887 | Ray & Young Tree |
Marriage
Matches 1 to 5 of 5
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Goodrich / Patterson | 10 De 1913 | Placerville, El Dorado, California, USA | F71 | Ray & Young Tree |
2 | Ramsey / Steppe | 21 Oct 1905 | Placerville, El Dorado, California, USA | F18 | Ray & Young Tree |
3 | Ray / Young | 1902 | Placerville, El Dorado, California, USA | F48 | Ray & Young Tree |
4 | Steppe / Rowlands | 18 Feb 1879 | Placerville, El Dorado, California, USA | F127 | Ray & Young Tree |
5 | Young / Rowlands | 15 Aug 1882 | Placerville, El Dorado, California, USA | F202 | Ray & Young Tree |