Ray & Welch Family Trees
Pennsylvania, United States
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | GLENN, Sarah "Sally"Ferguson *** DAR *** | 01 Jan 1778 | Pennsylvania, United States | I292094109847 | Ray & Young Tree |
2 | NICHOLSON, Albert Gallatin | 03 Jun 1814 | Pennsylvania, United States | I152131054257 | Taft & Swail Tree |
3 | NICHOLSON, James | 16 Nov 1799 | Pennsylvania, United States | I152131054250 | Taft & Swail Tree |
4 | SCHUBERT, Robert | I340026388870 | Welch Webb Haigler Mershon | ||
5 | WEIZ, Adam | 1749 | Pennsylvania, United States | I340044982130 | Welch Webb Haigler Mershon |
6 | WEIZ, John | 1747 | Pennsylvania, United States | I340044982104 | Welch Webb Haigler Mershon |
7 | WEIZ, Mary | 1751 | Pennsylvania, United States | I340044982164 | Welch Webb Haigler Mershon |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | HUNT, John Hughes | 19 Dec 1911 | Pennsylvania, United States | I342082854769 | Welch Webb Haigler Mershon |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Struble / Close | 1819 | Pennsylvania, United States | F59 | Ray & Young Tree |