Ray & Welch Family Trees
Pasadena, Los Angeles, California, USA
Birth
Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | CARSS, Virginia Noreen | I340005364751 | Welch Webb Haigler Mershon | ||
2 | FLINT, Jo Ruthven | I30515428169 | Welch Webb Haigler Mershon | ||
3 | FLINT, Judith Ann | I30515428394 | Welch Webb Haigler Mershon | ||
4 | FLINT, Steven Robert | I30515428295 | Welch Webb Haigler Mershon | ||
5 | FLINT, Stuart Douglas | I30515428501 | Welch Webb Haigler Mershon | ||
6 | FLINT, William Ruthven Jr | 14 Jan 1917 | Pasadena, Los Angeles, California, USA | I30515427908 | Welch Webb Haigler Mershon |
7 | MERSHON, Linda Marguerite | I340041538928 | Welch Webb Haigler Mershon | ||
8 | MERSHON, Mary Martha | I340041539018 | Welch Webb Haigler Mershon | ||
9 | WELCH, Susan Lynn | I152455122280 | Taft & Swail Tree | ||
10 | WELCH, Susan Lynn | I30393418993 | Welch Webb Haigler Mershon | ||
11 | WELCH, Susan Lynn | I40400962419 | Ray & Young Tree |
Death
Matches 1 to 9 of 9
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ARLINGTON, Lewis S. II | 24 Sep 1970 | Pasadena, Los Angeles, California, USA | I30515428646 | Welch Webb Haigler Mershon |
2 | BARNES, Elizabeth Bessie Mae | 15 Apr 1978 | Pasadena, Los Angeles, California, USA | I340025011815 | Welch Webb Haigler Mershon |
3 | EDDY, Robert Roehrig | 1965 | Pasadena, Los Angeles, California, USA | I30515431416 | Welch Webb Haigler Mershon |
4 | FLINT, William Ruthven Jr | 25 Nov 1988 | Pasadena, Los Angeles, California, USA | I30515427908 | Welch Webb Haigler Mershon |
5 | LONG, Jackson | Sep 1977 | Pasadena, Los Angeles, California, USA | I292094233504 | Ray & Young Tree |
6 | RAY, John Francis "Jack" | 23 Apr 2008 | Pasadena, Los Angeles, California, USA | I292094103345 | Ray & Young Tree |
7 | RAY, William Alton | 19 Oct 1991 | Pasadena, Los Angeles, California, USA | I292094103347 | Ray & Young Tree |
8 | TAFT, Rev. Marcus Lorenzo | 18 Oct 1936 | Pasadena, Los Angeles, California, USA | I152093015227 | Taft & Swail Tree |
9 | WELCH, Dorothy Josephine | 8 Sep 1972 | Pasadena, Los Angeles, California, USA | I30511340813 | Welch Webb Haigler Mershon |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Giles / Carss | F265 | Welch Webb Haigler Mershon | ||
2 | Ray / Taft | 21 Dec 1933 | Pasadena, Los Angeles, California, USA | F180 | Taft & Swail Tree |