Ray & Welch Family Trees
Hunterdon, NJ
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | MERSHON, Andrew | 1736 | Hunterdon, NJ | I342082840971 | Welch Webb Haigler Mershon |
2 | MERSHON, Daniel | 1740 | Hunterdon, NJ | I342082840972 | Welch Webb Haigler Mershon |
3 | UNKNOWN, Elizabeth | 1710 | Hunterdon, NJ | I342082840968 | Welch Webb Haigler Mershon |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | HOUGHTON, Elizabeth | Oct 1775 | Hunterdon, NJ | I342082851286 | Welch Webb Haigler Mershon |
2 | MERSHON, Andrew | 1816 | Hunterdon, NJ | I342082840971 | Welch Webb Haigler Mershon |
3 | MERSHON, Daniel | 11 Nov 1819 | Hunterdon, NJ | I342082840972 | Welch Webb Haigler Mershon |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Mershon / Unknown | 1731 | Hunterdon, NJ | F488 | Welch Webb Haigler Mershon |
2 | Mershon / Van Cleef | 1741 | Hunterdon, NJ | F485 | Welch Webb Haigler Mershon |