Ray & Welch Family Trees
Harmonsburg, Crawford, Pennsylvania, USA
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | CLOSE, Flora Bell | 2 May 1855 | Harmonsburg, Crawford, Pennsylvania, USA | I292094274440 | Ray & Young Tree |
2 | CLOSE, Henry H | 23 Feb 1841 | Harmonsburg, Crawford, Pennsylvania, USA | I292094274249 | Ray & Young Tree |
3 | CLOSE, Jane E "Jennie" | 6 Apr 1841 | Harmonsburg, Crawford, Pennsylvania, USA | I292094273930 | Ray & Young Tree |
4 | CLOSE, Mary Louise | 14 Apr 1843 | Harmonsburg, Crawford, Pennsylvania, USA | I292094274247 | Ray & Young Tree |
5 | CLOSE, Oscar | 1848 | Harmonsburg, Crawford, Pennsylvania, USA | I292094228592 | Ray & Young Tree |
6 | CLOSE, Susan Ann | 23 Mar 1826 | Harmonsburg, Crawford, Pennsylvania, USA | I342428679310 | Welch Webb Haigler Mershon |
7 | CLOSE, Susan Ann | 23 Mar 1826 | Harmonsburg, Crawford, Pennsylvania, USA | I292093783473 | Ray & Young Tree |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | CLOSE, Jeremiah | 3 May 1896 | Harmonsburg, Crawford, Pennsylvania, USA | I292094129233 | Ray & Young Tree |
2 | CLOSE, Jonathan | 13 Apr 1871 | Harmonsburg, Crawford, Pennsylvania, USA | I292094122431 | Ray & Young Tree |
3 | MCGUIRE, James Close | 30 Apr 1888 | Harmonsburg, Crawford, Pennsylvania, USA | I292094178561 | Ray & Young Tree |
4 | SMITH, Anna Maria | 7 Sep 1845 | Harmonsburg, Crawford, Pennsylvania, USA | I292094274243 | Ray & Young Tree |