Ray & Welch Family Trees
Long Beach, Los Angeles, California, USA
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | GRIJALVA, James Michael | I30513258729 | Welch Webb Haigler Mershon | ||
2 | GRIJALVA, Julie Lynn | I340007822537 | Welch Webb Haigler Mershon | ||
3 | WELCH, Jane Mershon | I30402521659 | Welch Webb Haigler Mershon |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BARNES, Carolyn Elizabeth 'Carrie' | 10 Apr 1958 | Long Beach, Los Angeles, California, USA | I340025011813 | Welch Webb Haigler Mershon |
2 | MERSHON, Arthur Ulysses | 4 Mar 1949 | Long Beach, Los Angeles, California, USA | I30400755517 | Welch Webb Haigler Mershon |
3 | STAHL, Bette Dorothy Gebauer | 7 Oct 2001 | Long Beach, Los Angeles, California, USA | I340005399008 | Welch Webb Haigler Mershon |
4 | SWAIL, Esther K | 11 Jan 1942 | Long Beach, Los Angeles, California, USA | I152125183973 | Taft & Swail Tree |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | HAIGLER, Nellie May | Long Beach, Los Angeles, California, USA | I30400755519 | Welch Webb Haigler Mershon | |
2 | MERSHON, Arthur Ulysses | Long Beach, Los Angeles, California, USA | I30400755517 | Welch Webb Haigler Mershon |