Ray & Welch Family Trees
Lancashire, England
Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | CHEW, John\Joseph | 1552 | Lancashire, England | I152128545421 | Taft & Swail Tree |
2 | HEATON, Ann | Abt 1583 | Lancashire, England | I340041240886 | Welch Webb Haigler Mershon |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ALLRED, John | 7 Apr 1701 | Lancashire, England | I340040514001 | Welch Webb Haigler Mershon |
2 | ALLRED, Phineas | Aft. 1740 | Lancashire, England | I340040514735 | Welch Webb Haigler Mershon |
3 | HEATON, Ann | 23 Dec 1642 | Lancashire, England | I340041240886 | Welch Webb Haigler Mershon |
4 | PEMBERTON, John | 17 Aug 1678 | Lancashire, England | I340041240478 | Welch Webb Haigler Mershon |
5 | SMITH, Margaret (Margery) | Abt. 1642 | Lancashire, England | I340041240479 | Welch Webb Haigler Mershon |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Chew / Bond | 1616 | Lancashire, England | F181 | Taft & Swail Tree |