Ray & Welch Family Trees
Pennsylvania
Birth
Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BEST, Margaretha | 1 Sept 1795 | Pennsylvania | I342082792923 | Welch Webb Haigler Mershon |
2 | BRACKENRIDGE, Martha | 1742 | Pennsylvania | I342082856070 | Welch Webb Haigler Mershon |
3 | CLOSE, Matilda | 15 Sep 1826 | Pennsylvania | I292094178330 | Ray & Young Tree |
4 | CLOSE, Samuel | 10 Jan 1801 | Pennsylvania | I292094129052 | Ray & Young Tree |
5 | GOODRICH, Asher Bane | 16 Oct 1812 | Pennsylvania | I152127757438 | Taft & Swail Tree |
6 | MERSHON, Mary Catherine | 26 Aug 1838 | Pennsylvania | I340005238714 | Welch Webb Haigler Mershon |
7 | MERSHON, William H. | Abt. 1837 | Pennsylvania | I340005238713 | Welch Webb Haigler Mershon |
8 | MORRIS, Nancy Ann | 17 Oct 1827 | Pennsylvania | I152131054649 | Taft & Swail Tree |
9 | NICHOLSON, James | 20 Jan 1832 | Pennsylvania | I152131054454 | Taft & Swail Tree |
10 | NICHOLSON, James Witter | Abt 1836 | Pennsylvania | I152131054455 | Taft & Swail Tree |
11 | STRUBLE, Daniel | 1824 | Pennsylvania | I292094178009 | Ray & Young Tree |
12 | STRUBLE, Lydia | 8 Mar 1837 | Pennsylvania | I292094178006 | Ray & Young Tree |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BEST, Elizabeth | 30 Dec 1843 | Pennsylvania | I340005238710 | Welch Webb Haigler Mershon |
2 | NICHOLSON, Charles | 1902 | Pennsylvania | I152131054452 | Taft & Swail Tree |
3 | NICHOLSON, James | Abt 1833 | Pennsylvania | I152131054454 | Taft & Swail Tree |