Ray & Welch Family Trees
England
Birth
Matches 1 to 29 of 29
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BUSBY, Anne | 2 Nov 1681 | England | I152128542467 | Taft & Swail Tree |
2 | HERRINGTON, Joan | 1630 | England | I292097339157 | Ray & Young Tree |
3 | NICHOLSON, Edward | Abt 1739 | England | I152128542477 | Taft & Swail Tree |
4 | PAGE, Sarah | 1794 | England | I152129006014 | Taft & Swail Tree |
5 | PRYCE, Olyver | Aft. 1594 | England | I152114460045 | Taft & Swail Tree |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Allred / Pemberton | Bef 1660 | England | F230 | Welch Webb Haigler Mershon |
2 | Nicholson / Busby | 1627 | England | F82 | Taft & Swail Tree |