Ray & Welch Family Trees
Ohio
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | CLETY, Alferd | May Abt 1880 | Ohio | I292405292015 | Ray & Young Tree |
2 | GORDON, William Franklin | Mar 1851 | Ohio | I30523557741 | Welch Webb Haigler Mershon |
3 | HEGLER, Mahala Margaret | 10 Jan 1811 | Ohio | I340034824697 | Welch Webb Haigler Mershon |
4 | HEITSMAN, John Irvin | 23 May 1847 | Ohio | I342082790052 | Welch Webb Haigler Mershon |
5 | JOHNSTON, Sarah Elizabeth | 15 May 1824 | Ohio | I342084980584 | Welch Webb Haigler Mershon |
6 | OLDS, Charlotte L | 24 Oct 1837 | Ohio | I340036141013 | Welch Webb Haigler Mershon |
7 | OLDS, John N | Abt 1853 | Ohio | I340036406453 | Welch Webb Haigler Mershon |
8 | OWENS, Llewellyn G | 3 May 1911 | Ohio | I152126785205 | Taft & Swail Tree |
9 | PIERSOL, Rachel E | I342098211350 | Welch Webb Haigler Mershon | ||
10 | WYATT, Sarah S | 1828 | Ohio | I340037580177 | Welch Webb Haigler Mershon |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | HAGLER, Elizabeth Ann or Anna | Ohio | I340044995261 | Welch Webb Haigler Mershon | |
2 | SENEY, Hannah Matilda | 22 Jul 1883 | Ohio | I152438859309 | Taft & Swail Tree |