Ray & Welch Family Trees
Ireland
Birth
Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | CLARK, Alexander I | 1748 | Ireland | I292094110977 | Ray & Young Tree |
2 | DAWSON, Elizabeth Ann | 1690 | Ireland | I342456053807 | Welch Webb Haigler Mershon |
3 | FURLOW, James | 1700 | Ireland | I292094110572 | Ray & Young Tree |
4 | HANNAH, Robert | 1780 | Ireland | I152093016385 | Taft & Swail Tree |
5 | HANNAH, Susan | Abt 1800 | Ireland | I152112083689 | Taft & Swail Tree |
6 | HANNAH, Susan | 1810 | Ireland | I152130188653 | Taft & Swail Tree |
7 | LACY KANE RAY, Edward Robert | Abt. 1820 | Ireland | I292093784011 | Ray & Young Tree |
8 | MCGUIRE, James M | 12 May 1794 | Ireland | I292094178555 | Ray & Young Tree |
9 | SABRETT, Ann | 1630 | Ireland | I152127794353 | Taft & Swail Tree |
10 | SMYTH, James | Ireland | I292468650970 | Ray & Young Tree | |
11 | SMYTH, William | Ireland | I292093978087 | Ray & Young Tree | |
12 | WITTER, James | Abt. 1625 | Ireland | I152128520625 | Taft & Swail Tree |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | GLENN, Alexander | 1755 | Ireland | I292094110714 | Ray & Young Tree |
2 | WILLIAMSON, Sarah Eliza | 1756 | Ireland | I292094110763 | Ray & Young Tree |