Ray & Welch Family Trees
Joe Bill CARROLL[1]
1919 - 1985 (65 years)-
Name Joe Bill CARROLL Birth 31 Aug 1919 Wayne, Oklahoma, USA Gender Male Death 22 Jul 1985 Auburn, California Person ID I292405289065 Ray & Young Tree Last Modified 26 Jul 2023
Father Unknown CARROLL Mother Mattie Lucille JOHNSON, b. 29 Aug 1889 d. July 1973 (Age 83 years) Family ID F117 Group Sheet | Family Chart
Mother Mattie Lucille JOHNSON, b. 29 Aug 1889 Family ID F238 Group Sheet | Family Chart
Mother Mattie Lucille JOHNSON, b. 29 Aug 1889 Family ID F239 Group Sheet | Family Chart
Mother Mattie Lucille JOHNSON, b. 29 Aug 1889 Family ID F240 Group Sheet | Family Chart
Mother Mattie Lucille JOHNSON, b. 29 Aug 1889 Family ID F241 Group Sheet | Family Chart
Mother Mattie Lucille JOHNSON, b. 29 Aug 1889 Family ID F242 Group Sheet | Family Chart
Mother Mattie Lucille JOHNSON, b. 29 Aug 1889 Family ID F243 Group Sheet | Family Chart
Family 1 Dorothea Mabel MOLLER, b. 14 Dec 1917, San Francisco, California, USA d. 30 Jun 1973, Auburn, Placer, California, USA (Age 55 years) Marriage Abt 1956 Children 1. Mikel Ann CARROLL Last Modified 26 Jul 2023 Family ID F53 Group Sheet | Family Chart
Family 2 Unknown UNKNOWN Children 1. Dane CARROLL, b. 16 Dec 1956, Auburn, California, USA d. 1984, Arizona USA (Age 27 years) Last Modified 26 Jul 2023 Family ID F54 Group Sheet | Family Chart
-
Sources - [S985212497] Ancestry Family Trees, (Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members.), Ancestry Family Tree.
- [S985212497] Ancestry Family Trees, (Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members.), Ancestry Family Tree.