Ray & Welch Family Trees
Family: Washington R (Randels?) WELCH / Frances "Fannie" Alabama ARNN (F44)
m. 15 Jun 1879Drag or scroll to see more of the chart.




![]() | Edward George Washington WELCH![]() ![]() |
![]() | Sarah SHERROD![]() |
![]() | James Franklin WELCH![]() ![]() |
![]() | Abihu ARNN![]() |
![]() | Margaret Peggy Reynolds BLAIR![]() |
![]() | Mary Ann ARNN![]() |
![]() | George Samuel ARNN![]() |
![]() | James Wilson ARNN![]() |
![]() | Sarah Elizabeth ARNN![]() |
![]() | Edward McBride ARNN![]() |
![]() | John Henry ARNN![]() |
![]() | Washington R (Randels?) WELCH![]() ![]() |

![]() | Frances "Fannie" Alabama ARNN![]() ![]() |
