Ray & Welch Family Trees
Family: Michael CARR / Clara HAIGLER (F31)
m. 10 Dec 1804Drag or scroll to see more of the chart.




![]() | William HAGLER![]() ![]() |
![]() | Magdalena WHITSEL![]() ![]() |
![]() | Polly Ann HAIGLER![]() ![]() |
![]() | Henry HAIGLER![]() ![]() |
![]() | Christena HAIGLER![]() ![]() |
![]() | William HAIGLER, Jr.![]() ![]() |
![]() | Mary HAIGLER![]() ![]() |
![]() | Jacob HAIGLER![]() ![]() |
![]() | Susan HAIGLER![]() ![]() |
![]() | George HAIGLER![]() |
![]() | John HAIGLER![]() ![]() |
![]() | Martin HAIGLER![]() |
![]() | Elizabeth HAIGLER![]() ![]() |
![]() | Phebe (Phoebe?) HAIGLER![]() ![]() |
![]() | Clara HAIGLER![]() ![]() |
