Ray & Welch Family Trees
Col. Samuel CHEW
1634 - 1677 (43 years)( = Descendancy chart to this point, = Expand, = Collapse)
- 1 Col. Samuel CHEW [1] b. 1634 d. 15 Mar 1677
- Anne AYERS b. 13 April 1635 d. 13 April 1695
- 2 Samuel CHEW [1.1] b. 13 Feb 1660 d. 10 Oct 1718
- Ann TAYLOR b. 1661 d. 8 April 1702
- 3 Samuel H CHEW [1.1.1] b. 28 May 1683 d. 31 Oct 1736
- 3 Ann CHEW [1.1.2] b. 2 July 1685 d. 28 Jan 1694
- 3 John CHEW [1.1.3] b. 8 Apr 1687 d. Dec 1718
- 3 Benjamin CHEW [1.1.4] b. 1 Apr 1689 d. 18 Apr 1698
- 3 Nathaniel CHEW [1.1.5] b. 05 Aug 1692 d. 30 Jan 1728
- 3 Joseph CHEW [1.1.6] b. 28 April 1696 d. 2 February 1754
- Ann TAYLOR b. 1661 d. 8 April 1702
- 2 Sarah CHEW [1.2] b. 12 May 1661 d. 26 Sep 1738
- Capt. Edward BURGESS b. 29 Aug 1651 d. 4 Mar 1722
- 3 John BURGESS [1.2.1] b. 13 May 1677 d. 1715
- 3 Elizabeth BURGESS [1.2.2] b. 5 Aug 1682 d. 19 Oct 1719
- William NICHOLSON b. 22 Feb 1666 d. 13 Mar 1719
- 4 John NICHOLSON [1.2.2.1] b. 1 Jun 1703
- 4 Benjamin NICHOLSON [1.2.2.2] b. 1704 d. 1775
- 4 Samuel NICHOLSON [1.2.2.3] b. 1704
- 4 William T. NICHOLSON [1.2.2.4] b. 28 Dec 1704 d. 2 Mar 1730
- 4 Elizabeth NICHOLSON [1.2.2.5] b. 29 Jul 1707 d. 27 Mar 1711
- 4 Edward NICHOLSON [1.2.2.6] b. 1708 d. Abt 1739
- 4 Col. Joseph NICHOLSON [1.2.2.7] b. 6 Aug 1709 d. 13 Mar 1787 [ =>]
- William NICHOLSON b. 22 Feb 1666 d. 13 Mar 1719
- 3 Anne BURGESS [1.2.3] b. 5 Dec 1685
- 3 Edward BURGESS [1.2.4] b. 1686 d. 6 Jan 1715
- 3 Mary Lea BURGESS [1.2.5] b. 5 Aug 1687 d. 17 Mar 1716
- 3 William BURGESS [1.2.6] b. 19 Nov 1687 d. 1 Dec 1704
- 3 Margaret BURGESS [1.2.7] b. 5 Aug 1688 d. 19 Oct 1750
- 3 Sarah Chew BURGESS [1.2.8] b. 20 Dec 1694 d. 14 Nov 1769
- 3 John BURGESS [1.2.9] b. 17 Aug 1696 d. 10 Jan 1774
- 3 Samuel Chew BURGESS [1.2.10] b. 13 Nov 1698 d. 23 Jan 1743
- 3 Ann BURGESS [1.2.11] b. 14 Mar 1699 d. 1742
- Capt. Edward BURGESS b. 29 Aug 1651 d. 4 Mar 1722
- 2 Joseph CHEW [1.3] b. May 1662 d. 1 Feb 1704
- 2 Nathaniel CHEW [1.4] b. 1666 d. 20 Sep 1728
- 2 Benjamin CHEW [1.5] b. 12 Apr 1671 d. 3 Mar 1699
- 2 William Benjamin CHEW [1.6] b. 12 Apr 1671 d. 28 Feb 1710
- 2 John CHEW [1.7] b. 1672 d. 19 Feb 1696
- 2 Caleb CHEW [1.8] b. 1674 d. 8 May 1698
- 2 Anne CHEW [1.9] b. 1676 d. 28 Jan 1699
- 2 Samuel CHEW [1.1] b. 13 Feb 1660 d. 10 Oct 1718
- Anne AYERS b. 13 April 1635 d. 13 April 1695