Ray & Welch Family Trees
Mehitable STILES
1700 - 1733 (32 years)( = Descendancy chart to this point, = Expand, = Collapse)
- 1 Mehitable STILES [1] b. 22 Oct 1700 d. 3 Oct 1733
- Samuel GOULD, Jr. b. 18 Jan 1701 d. 27 Oct 1791
- 2 Samuel GOULD [1.1] b. 20 Mar 1727 d. 1791
- 2 Mehitable GOULD [1.2] b. 11 Feb 1729 d. 1780
- Peter LAMSON b. 20 Jun 1706 d. 7 Jan 1777
- 3 Martha LAMSON [1.2.1] b. 1755 d. 8 Dec 1813
- 3 Jonathan LAMSON [1.2.2] b. 20 Feb 1755 d. December 6, 1807
- 3 Priscilla LAMSON [1.2.3] b. 15 April 1757 d. 3 Jun 1824
- 3 Ruth LAMSON [1.2.4] b. 11 Jul 1760 d. 1832
- John OLDS b. 31 May 1758 d. 18 Feb 1832
- 4 Joseph OLDS [1.2.4.1] b. Est 1720 d. 10 Oct 1760
- 4 Peter OLDS [1.2.4.2] b. 1785
- 4 Joseph OLDS [1.2.4.3] b. Jan 1787
- 4 Pernal OLDS [1.2.4.4] b. 19 Oct 1788 d. 18 Sep 1836
- 4 Ezra OLDS [1.2.4.5] b. 18 Apr 1792 d. 1870
- 4 John OLDS [1.2.4.6] b. 28 May 1794 d. 31 Oct 1860 [ =>]
- 4 Ansil OLDS [1.2.4.7] b. 9 Aug 1796 d. 31 Oct 1879
- John OLDS b. 31 May 1758 d. 18 Feb 1832
- 3 Capt. Thomas LAMSON [1.2.5] b. 9 Dec 1762 d. 5 Apr 1830
- 3 Elder Amos LAMSON [1.2.6] b. 5 Mar 1765 d. 05 Apr 1830
- 3 Samuel LAMSON [1.2.7] b. 27 Mar 1767 d. 21 Jul 1843
- 3 Mehitable LAMSON [1.2.8] b. 21 Apr 1769
- 3 Mehitable Lamson WOOD [1.2.9] b. 21 April 1769 d. 12 December 1831
- 3 Beulah LAMSON [1.2.10] b. 10 Feb 1772
- 3 Beulah Lamson DEMING [1.2.11] b. 10 February 1772 d. 8 August 1834
- 3 Abigail LAMSON [1.2.12] b. 29 Aug 1774
- 3 Abigail Lamson THAYER [1.2.13] b. 29 August 1774 d. 15 July 1842
- 3 Eunice LAMSON [1.2.14] b. 1776
- Peter LAMSON b. 20 Jun 1706 d. 7 Jan 1777
- 2 Jeremiah GOULD [1.3] b. 5 Aug 1731 d. 6 Oct 1809
- 2 Nathan GOULD [1.4] b. 8 Jan 1733 d. 1816
- 2 Jonathan GOULD [1.5] b. 28 Nov 1735
- 2 Eli GOULD [1.6] b. 4 May 1738
- 2 Deliverance GOULD [1.7] b. 23 Feb 1742
- + Samuel GOULD b. 1680
- Samuel GOULD, Jr. b. 18 Jan 1701 d. 27 Oct 1791